Vow Page

Lots of good stuff at MLS PIN's website!
VOW Logo
Find more about Weather in Shrewsbury, MA
Click for weather forecast


No longer on Facebook...

Promote Your Page, Too



Doug Jackson
MLS PIN
Shrewsbury, MA


Toll Free: 800-123-4567
Email: djackson@mlspin.com


Privacy Policy
   


Massachusetts
 Town Residential Commercial Industrial Year
 Abington, MA 17.39 17.39 17.39 2019
 Acton, MA 19.37 19.37 19.37 2019
 Acushnet, MA 14.18 18.2 18.2 2019
 Adams, MA 21.39 25.4 25.4 2019
 Agawam, MA 16.65 31.92 31.92 2019
 Alford, MA 5.07 5.07 5.07 2019
 Allston, MA 10.54 25 25 2019
 Amesbury, MA 18.37 18.37 18.37 2019
 Amherst, MA 21.8 21.8 21.8 2019
 Andover, MA 15.27 27.51 27.51 2019
 Aquinnah, MA 6.12 6.12 6.12 2019
 Arlington, MA 11.26 11.26 11.26 2019
 Ashburnham, MA 22.55 22.55 22.55 2019
 Ashby, MA 21.93 21.93 21.93 2019
 Ashfield, MA 17.16 17.16 17.16 2019
 Ashland, MA 16.28 16.28 16.28 2019
 Athol, MA 17.45 17.45 17.45 2019
 Attleboro, MA 14.16 20.2 20.2 2019
 Auburn, MA 18.42 23.23 23.23 2019
 Avon, MA 17.99 34.33 34.33 2019
 Ayer, MA 13.63 28.8 28.8 2019
 Barnstable, MA 9.5 8.61 8.61 2019
 Barre, MA 18.12 18.12 18.12 2019
 Becket, MA 11.07 11.07 11.07 2019
 Bedford, MA 12.96 28.42 28.42 2019
 Belchertown, MA 18.32 18.32 18.32 2019
 Bellingham, MA 14.21 20.67 20.67 2019
 Belmont, MA 11.67 11.67 11.67 2019
 Berkley, MA 14.64 14.64 14.64 2019
 Berlin, MA 15.04 25.83 25.83 2019
 Bernardston, MA 19.64 19.64 19.64 2019
 Beverly, MA 13.21 25.41 25.41 2019
 Billerica, MA 13.48 31.41 31.41 2019
 Blackstone, MA 18.91 18.91 18.91 2019
 Blandford, MA 17.21 17.21 17.21 2019
 Bolton, MA 20.47 20.47 20.47 2019
 Boston, MA 10.54 25 25 2019
 Bourne, MA 10.51 10.51 10.51 2019
 Boxboro, MA 16.42 16.42 16.42 2019
 Boxford, MA 16.28 16.28 16.28 2019
 Boylston, MA 16.04 16.04 16.04 2019
 Braintree, MA 10.09 22.2 22.2 2019
 Brewster, MA 8.58 8.58 8.58 2019
 Bridgewater, MA 14.83 14.83 14.83 2019
 Brighton, MA 10.54 25 25 2019
 Brimfield, MA 17.78 17.78 17.78 2019
 Brockton, MA 15.54 31.67 31.67 2019
 Brookfield, MA 19.14 19.14 19.14 2018
 Brookline, MA 9.37 15.37 15.37 2019
 Buckland, MA 18.63 18.63 18.63 2019
 Burlington, MA 10.48 27.22 27.22 2019
 Cambridge, MA 5.94 13.71 13.71 2019
 Canton, MA 12.4 25.77 25.77 2019
 Carlisle, MA 18.29 18.29 18.29 2019
 Carver, MA 17.05 27.29 27.29 2019
 Centerville, MA 9.5 8.61 8.61 2019
 Charlemont, MA 19.73 19.73 19.73 2019
 Charlestown, MA 10.54 25 25 2019
 Charlton, MA 14.77 14.77 14.77 2019
 Chatham, MA 4.82 4.82 4.82 2020
 Chelmsford, MA 16.35 22.21 22.21 2019
 Chelsea, MA 14.1 29.74 29.74 2018
 Cheshire, MA 13.1 13.1 13.1 2019
 Chester, MA 21 21 21 2019
 Chesterfield, MA 19.99 19.99 19.99 2019
 Chicopee, MA 17.96 34.58 34.58 2019
 Chilmark, MA 2.88 2.88 2.88 2019
 Clarksburg, MA 15.98 15.98 15.98 2019
 Clinton, MA 15.93 28.2 28.2 2019
 Cohasset, MA 12.9 12.9 12.9 2019
 Colrain, MA 20.57 20.57 20.57 2019
 Concord, MA 14.19 14.19 14.19 2019
 Conway, MA 18.65 18.65 18.65 2019
 Cotuit, MA 9.5 8.61 8.61 2019
 Cummington, MA 14.44 14.44 14.44 2019
 Dalton, MA 19.48 19.48 19.48 2019
 Danvers, MA 13.28 21.19 21.19 2019
 Dartmouth, MA 9.93 16.13 16.13 2019
 Dedham, MA 14.15 29.79 29.79 2019
 Deerfield, MA 15.91 15.91 15.91 2019
 Dennis, MA 6.17 6.17 6.17 2019
 Devens, MA 15.84 22.03 22.03 2019
 Dighton, MA 14.99 27.52 27.52 2019
 Dorchester, MA 10.54 25 25 2019
 Douglas, MA 17.5 17.5 17.5 2019
 Dover, MA 12.93 12.93 12.93 2019
 Dracut, MA 13.75 13.75 13.75 2019
 Dudley, MA 13.5 13.5 13.5 2019
 Dunstable, MA 17.06 17.06 17.06 2019
 Duxbury, MA 14.68 14.68 14.68 2019
 East Boston, MA 10.54 25 25 2019
 East Bridgewater, MA 17.56 17.56 17.56 2019
 East Brookfield, MA 15.46 15.46 15.46 2018
 East Longmeadow, MA 20.55 20.55 20.55 2019
 Eastham, MA 8.25 8.25 8.25 2019
 Easthampton, MA 15.46 15.46 15.46 2019
 Easton, MA 16.21 16.21 16.21 2018
 Edgartown, MA 3.87 3.87 3.87 2019
 Egremont, MA 9.57 9.57 9.57 2019
 Erving, MA 7.35 11.93 11.93 2019
 Essex, MA 15.37 15.37 15.37 2019
 Everett, MA 12.38 35.27 35.27 2019
 Fairhaven, MA 11.67 23.47 23.47 2019
 Fall River, MA 14.58 31.36 31.36 2019
 Falmouth, MA 8.56 8.56 8.56 2019
 Fitchburg, MA 20.49 22.09 22.09 2019
 Florida, MA 9.72 17.79 17.79 2019
 Foxboro, MA 14.7 18.67 18.67 2019
 Framingham, MA 15.38 33.61 33.61 2019
 Franklin, MA 14.66 14.66 14.66 2019
 Freetown, MA 13.15 21.08 21.08 2019
 Gardner, MA 20.14 20.14 20.14 2019
 Georgetown, MA 15.78 15.78 15.78 2019
 Gill, MA 17.26 17.26 17.26 2019
 Gloucester, MA 12.69 13.11 13.11 2019
 Goshen, MA 14.69 14.69 14.69 2019
 Gosnold, MA 2.51 2.51 2.51 2019
 Grafton, MA 16.59 16.59 16.59 2018
 Granby, MA 19.36 19.36 19.36 2019
 Granville, MA 15.2 15.2 15.2 2019
 Great Barrington, MA 15.72 15.72 15.72 2019
 Greenfield, MA 22.36 22.36 22.36 2019
 Groton, MA 18.11 18.11 18.11 2019
 Groveland, MA 14.35 14.35 14.35 2019
 Hadley, MA 12.36 12.36 12.36 2019
 Halifax, MA 17.47 17.47 17.47 2019
 Hamilton, MA 16.48 16.48 16.48 2019
 Hampden, MA 19.69 19.69 19.69 2019
 Hancock, MA 3.33 3.33 3.33 2019
 Hanover, MA 16.41 17.38 17.38 2019
 Hanson, MA 15.53 15.53 15.53 2019
 Hardwick, MA 16.04 16.04 16.04 2019
 Harvard, MA 17.42 17.42 17.42 2019
 Harwich, MA 8.67 8.67 8.67 2019
 Hatfield, MA 13.89 13.89 13.89 2019
 Haverhill, MA 13.95 25.32 25.32 2019
 Hawley, MA 16.48 16.48 16.48 2019
 Heath, MA 21.6 21.6 21.6 2019
 Hingham, MA 11.81 11.81 11.81 2019
 Hinsdale, MA 13.19 13.19 13.19 2019
 Holbrook, MA 19.46 36.19 36.19 2019
 Holden, MA 17.45 17.45 17.45 2019
 Holland, MA 16.7 16.7 16.7 2019
 Holliston, MA 18.83 18.83 18.83 2019
 Holyoke, MA 19.29 39.86 39.86 2019
 Hopedale, MA 17.57 28.29 28.29 2019
 Hopkinton, MA 17.17 17.17 17.17 2019
 Hubbardston, MA 15.22 15.22 15.22 2019
 Hudson, MA 17.5 35.18 35.18 2018
 Hull, MA 13.05 13.05 13.05 2019
 Huntington, MA 19.92 19.92 19.92 2019
 Hyannis, MA 9.5 8.61 8.61 2019
 Hyde Park, MA 10.54 25 25 2019
 Ipswich, MA 14.09 14.09 14.09 2019
 Jamaica Plain, MA 10.54 25 25 2019
 Kingston, MA 16.46 16.46 16.46 2019
 Lakeville, MA 13.3 13.3 13.3 2019
 Lancaster, MA 19.75 19.75 19.75 2019
 Lanesboro, MA 22.63 22.63 22.63 2019
 Lawrence, MA 13.68 29.07 29.07 2019
 Lee, MA 14.78 14.78 14.78 2019
 Leicester, MA 15.08 15.08 15.08 2019
 Lenox, MA 11.95 14.76 14.76 2019
 Leominster, MA 18.54 18.54 18.54 2019
 Leverett, MA 20.89 20.89 20.89 2019
 Lexington, MA 14.12 27.33 27.33 2019
 Leyden, MA 17.42 17.42 17.42 2019
 Lincoln, MA 14.03 18.44 18.44 2019
 Littleton, MA 18.24 28.27 28.27 2019
 Longmeadow, MA 24.34 24.34 24.34 2018
 Lowell, MA 14.04 28.59 28.59 2019
 Ludlow, MA 19.82 19.82 19.82 2019
 Lunenburg, MA 18.68 18.68 18.68 2019
 Lynn, MA 14.3 27.61 27.61 2019
 Lynnfield, MA 13.91 17.95 17.95 2019
 Malden, MA 13.27 20.53 20.53 2019
 Manchester, MA 11.23 11.23 11.23 2019
 Mansfield, MA 15.22 20.44 20.44 2019
 Marblehead, MA 10.74 10.74 10.74 2019
 Marion, MA 11.03 11.03 11.03 2019
 Marlborough, MA 14.07 24.95 24.95 2019
 Marshfield, MA 13.38 13.38 13.38 2019
 Marstons Mills, MA 9.5 8.61 8.61 2019
 Mashpee, MA 9.05 9.05 9.05 2019
 Mattapan, MA 10.54 25 25 2019
 Mattapoisett, MA 13.21 13.21 13.21 2019
 Maynard, MA 21.04 28.86 28.86 2019
 Medfield, MA 17.87 17.87 17.87 2019
 Medford, MA 9.6 18.43 18.43 2019
 Medway, MA 16.97 16.97 16.97 2019
 Melrose, MA 10.81 18.81 18.81 2019
 Mendon, MA 16.74 16.74 16.74 2019
 Merrimac, MA 15.81 15.81 15.81 2019
 Methuen, MA 14.19 28.22 28.22 2019
 Middleboro, MA 15.48 16.44 16.44 2019
 Middlefield, MA 18.02 18.02 18.02 2019
 Middleton, MA 13.69 13.69 13.69 2019
 Milford, MA 16.54 30.88 30.88 2019
 Millbury, MA 15.85 15.85 15.85 2019
 Millis, MA 18.7 18.7 18.7 2019
 Millville, MA 16.16 16.16 16.16 2019
 Milton, MA 13.18 20.2 20.2 2019
 Monroe, MA 13.43 25.65 25.65 2019
 Monson, MA 17.6 17.6 17.6 2018
 Montague, MA 17.13 26.19 26.19 2019
 Monterey, MA 7.4 7.4 7.4 2019
 Montgomery, MA 13.22 13.22 13.22 2019
 Mt Washington, MA 4.57 4.57 4.57 2019
 Nahant, MA 10.91 10.91 10.91 2019
 Nantucket, MA 3.36 5.71 5.71 2019
 Natick, MA 12.71 12.71 12.71 2019
 Needham, MA 12.39 24.42 24.42 2019
 New Ashford, MA 9.16 12.98 12.98 2013
 New Bedford, MA 16.47 34.84 34.84 2019
 New Braintree, MA 17 17 17 2019
 New Marlboro, MA 10.34 10.34 10.34 2019
 New Salem, MA 17.57 17.57 17.57 2019
 Newbury, MA 10.81 10.81 10.81 2019
 Newburyport, MA 13.08 13.08 13.08 2019
 Newton, MA 10.45 19.94 19.94 2019
 Norfolk, MA 18.29 18.29 18.29 2019
 North Adams, MA 19.11 41.61 41.61 2019
 North Andover, MA 13.41 19.18 19.18 2019
 North Attleboro, MA 14.24 17.48 17.48 2019
 North Brookfield, MA 16.98 16.98 16.98 2019
 North Reading, MA 15.58 15.58 15.58 2019
 Northampton, MA 17.37 17.37 17.37 2019
 Northborough, MA 17.15 17.15 17.15 2019
 Northbridge, MA 12.97 12.97 12.97 2019
 Northfield, MA 17.4 17.4 17.4 2019
 Norton, MA 14.9 14.9 14.9 2019
 Norwell, MA 16.4 16.4 16.4 2019
 Norwood, MA 10.89 22.82 22.82 2019
 Oak Bluffs, MA 7.69 7.69 7.69 2019
 Oakham, MA 14.51 14.51 14.51 2019
 Orange, MA 22.52 22.52 22.52 2019
 Orleans, MA 7.4 7.4 7.4 2019
 Osterville, MA 9.5 8.61 8.61 2019
 Otis, MA 8.28 8.28 8.28 2019
 Oxford, MA 17.03 17.03 17.03 2019
 Palmer, MA 20.7 20.7 20.7 2019
 Paxton, MA 19.74 19.74 19.74 2019
 Peabody, MA 11.01 23.69 23.69 2019
 Pelham, MA 21.59 21.59 21.59 2019
 Pembroke, MA 14.6 14.6 14.6 2019
 Pepperell, MA 16.59 16.59 16.59 2019
 Peru, MA 18.48 18.48 18.48 2019
 Petersham, MA 16.93 16.93 16.93 2019
 Phillipston, MA 16.48 16.48 16.48 2018
 Pittsfield, MA 19.42 39.94 39.94 2019
 Plainfield, MA 19.42 19.42 19.42 2019
 Plainville, MA 14.97 17.65 17.65 2019
 Plymouth, MA 16.54 16.54 16.54 2019
 Plympton, MA 17.68 17.68 17.68 2019
 Princeton, MA 16.02 16.02 16.02 2019
 Provincetown, MA 7.06 6.75 6.75 2019
 Quincy, MA 12.55 25.18 25.18 2019
 Randolph, MA 14.98 29.01 29.01 2019
 Raynham, MA 14.23 19.58 19.58 2019
 Reading, MA 14.23 14.48 14.48 2019
 Rehoboth, MA 11.97 11.97 11.97 2018
 Revere, MA 12.11 23.68 23.68 2019
 Richmond, MA 12.06 12.06 12.06 2019
 Rochester, MA 14 14 14 2019
 Rockland, MA 17.92 17.92 17.92 2019
 Rockport, MA 9.86 9.86 9.86 2019
 Roslindale, MA 10.54 25 25 2019
 Rowe, MA 5.01 8.02 8.02 2019
 Rowley, MA 14.68 14.68 14.68 2019
 Roxbury, MA 10.54 25 25 2019
 Royalston, MA 13 13 13 2019
 Russell, MA 22.69 25.95 25.95 2019
 Rutland, MA 17.89 17.89 17.89 2019
 Salem, MA 15.1 29.55 29.55 2019
 Salisbury, MA 11.86 11.86 11.86 2019
 Sandisfield, MA 12.03 12.03 12.03 2019
 Sandwich, MA 14.32 14.32 14.32 2019
 Saugus, MA 12.18 25.78 25.78 2019
 Savoy, MA 15.17 15.17 15.17 2019
 Scituate, MA 13.74 13.74 13.74 2019
 Seekonk, MA 13.06 28.79 28.79 2019
 Sharon, MA 19.41 19.41 19.41 2019
 Sheffield, MA 15.5 15.5 15.5 2019
 Shelburne, MA 14.39 14.39 14.39 2019
 Sherborn, MA 19.62 19.62 19.62 2019
 Shirley, MA 16.08 16.08 16.08 2019
 Shrewsbury, MA 12.57 12.57 12.57 2019
 Shutesbury, MA 23.26 23.26 23.26 2019
 Somerset, MA 18.25 32.28 32.28 2019
 Somerville, MA 10.76 17.33 17.33 2019
 South Boston, MA 10.54 25 25 2019
 South Hadley, MA 17.75 17.75 17.75 2019
 Southampton, MA 16.31 16.31 16.31 2019
 Southborough, MA 16.74 16.74 16.74 2019
 Southbridge, MA 20.75 20.75 20.75 2018
 Southwick, MA 17.47 17.47 17.47 2019
 Spencer, MA 13.86 13.86 13.86 2019
 Springfield, MA 19.68 39.3 39.3 2019
 Sterling, MA 17.27 17.27 17.27 2019
 Stockbridge, MA 10.13 10.13 10.13 2019
 Stoneham, MA 11.22 21.33 21.33 2019
 Stoughton, MA 15.34 26.73 26.73 2019
 Stow, MA 20.13 20.13 20.13 2019
 Sturbridge, MA 19.15 19.15 19.15 2019
 Sudbury, MA 17.91 24.3 24.3 2019
 Sunderland, MA 15.33 15.33 15.33 2019
 Sutton, MA 16.52 16.52 16.52 2019
 Swampscott, MA 15.2 27.45 27.45 2019
 Swansea, MA 15.51 25.11 25.11 2019
 Taunton, MA 15.72 34.43 34.43 2018
 Templeton, MA 16.72 16.72 16.72 2018
 Tewksbury, MA 15.84 27.63 27.63 2019
 Tisbury, MA 9.17 8.61 8.61 2019
 Tolland, MA 8.47 8.47 8.47 2019
 Topsfield, MA 17 17 17 2019
 Townsend, MA 19.33 19.33 19.33 2019
 Truro, MA 7.45 7.2 7.2 2019
 Tyngsboro, MA 16.93 16.93 16.93 2019
 Tyringham, MA 6.71 6.71 6.71 2019
 Upton, MA 17.31 17.31 17.31 2019
 Uxbridge, MA 17.35 17.35 17.35 2019
 Wakefield, MA 12.83 25.15 25.15 2019
 Wales, MA 18.29 18.29 18.29 2019
 Walpole, MA 15.1 20.08 20.08 2019
 Waltham, MA 12.66 26.45 26.45 2019
 Ware, MA 20.21 20.21 20.21 2019
 Wareham, MA 10.94 10.94 10.94 2019
 Warren, MA 18.15 18.15 18.15 2019
 Warwick, MA 21.24 21.24 21.24 2019
 Washington, MA 14.83 14.83 14.83 2019
 Watertown, MA 12.88 23.95 23.95 2019
 Wayland, MA 18.28 18.28 18.28 2019
 Webster, MA 15.33 15.33 15.33 2019
 Wellesley, MA 11.57 11.57 11.57 2019
 Wellfleet, MA 7.73 7.4 7.4 2019
 Wendell, MA 22.61 22.61 22.61 2019
 Wenham, MA 18.02 18.02 18.02 2019
 West Boylston, MA 18.85 18.85 18.85 2019
 West Bridgewater, MA 16.53 27.65 27.65 2019
 West Brookfield, MA 15.67 15.67 15.67 2019
 West Newbury, MA 14.57 14.57 14.57 2019
 West Roxbury, MA 10.54 25 25 2019
 West Springfield, MA 16.96 32.55 32.55 2019
 West Stockbridge, MA 12.13 12.13 12.13 2019
 West Tisbury, MA 6.18 6.18 6.18 2019
 Westborough, MA 18.33 18.33 18.33 2019
 Westfield, MA 19.67 37.94 37.94 2019
 Westford, MA 16.56 16.56 16.56 2019
 Westhampton, MA 20.29 20.29 20.29 2019
 Westminster, MA 18.25 18.25 18.25 2019
 Weston, MA 12.59 12.59 12.59 2019
 Westport, MA 8.27 8.27 8.27 2019
 Westwood, MA 14.65 28.24 28.24 2019
 Weymouth, MA 12.12 19.05 19.05 2019
 Whately, MA 15.52 15.52 15.52 2019
 Whitman, MA 15.38 15.38 15.38 2019
 Wilbraham, MA 21.8 21.8 21.8 2019
 Williamsburg, MA 19.8 19.8 19.8 2019
 Williamstown, MA 18.05 18.05 18.05 2019
 Wilmington, MA 13.75 30.94 30.94 2019
 Winchendon, MA 16.71 16.71 16.71 2019
 Winchester, MA 12.11 11.45 11.45 2019
 Windsor, MA 13.31 13.31 13.31 2019
 Winthrop, MA 13.18 13.18 13.18 2019
 Woburn, MA 9.89 24.95 24.95 2018
 Worcester, MA 18 34.9 34.9 2019
 Worthington, MA 16.3 16.3 16.3 2019
 Wrentham, MA 14.12 18.24 18.24 2019
 Yarmouth, MA 10.1 10.1 10.1 2019


   

MLS Property Information Network, Inc.



Servicing: Hampden, Ludlow, Palmer, Springfield, Wilbraham